PVC Swimming Pool Backwash Hose Discharge Layflat Hose
PVC Layflat Water Discharge Hose PVC layflat discharge hoses are made of Hi-strength polyester yarn and PVC material. Th
Basic Info.
Model NO. | layflat |
Usage | Drainpipe, Water Supply Pipe, Agricultural Irrigation Pipe |
Working Temperature | -5~65 Degrees Celsius |
Reinforced Layer | Polyester Yarn |
Application | Conveying Water etc. |
Quality | First-Class and Durable |
Testing Reports | SGS, RoHS |
Diameter | 1-16′′inch |
Thickness | 1-3.15mm |
Length | 30m,50m, 100m |
Burst Pressure | 6-31.5bar |
Working Pressure | 2-10.5bar |
Transport Package | Woven Bags |
Specification | ID: 26-408 mm |
Trademark | Papageno |
Origin | China |
HS Code | 39173900 |
Production Capacity | 50 Tons/Day |
Product Description
PVC Layflat Water Discharge HosePVC layflat discharge hoses are made of Hi-strength polyester yarn and PVC material. These hoses are known for their durable quality and find their usage in varied applications that include lines of the auxiliaries for agricultural tools against the drought, project, mining, environment protection, industry and so on, which is the most ideal liquid-transferred hi-pressure hose.
Features of PVC Layflat Hose:
Certificate of PVC Layflat Hose:
SGS report for PVC Layflat Hose, which comply with RoHS Directive 2011/65/EU Annex II; recasting 2002/95/EC.
Applications of PVC Layflat Hose:
PVC layflat hose is widely used for drainage in the fields of agriculture irrigation, gardening irrigation,forestry sprinkler irrigation, construction project, industrial and mining.
Blue layflat hose which is ideal for temporary liquid transfer applications, including connecting to the discharge on drainage pumps for removal of unwanted flood water.
Package of PVC Layflat Hose:
PVC layflat hoses are wrapped by plastic woven cloth, with both sides covered by carton board, fix with ropes or packing straps.
Caution: For liability purposes, if temperature exceeds 43ºC (110°F) the working pressure will go down.
Storage:keep in dry place, etc.
Specifications of PVC Layflat Hose:
LIGHT DUTY PVC LAY FLAT HOSE | ||||||
PARTNO. | INCH | I.D (MM) | THICKNESS (MM) | [email protected]ºC (BAR) | LENGTH (M/ROLL) | WEIGHT (KG/ROLL) |
GNLF2504 | 1" | 25 | 1.3 | 4 | 100 | 15 |
GNLF3204 | 1-1/4" | 32 | 1.2 | 4 | 100 | 17 |
GNLF3804 | 1-1/2" | 38 | 1.2 | 4 | 100 | 19 |
GNLF5104 | 2" | 51 | 1.0 | 4 | 100 | 22 |
GNLF6404 | 2-1/2" | 64 | 1.1 | 4 | 100 | 30 |
GNLF7604 | 3" | 76 | 1.1 | 4 | 100 | 36 |
GNLF10304 | 4" | 103 | 1.25 | 4 | 100 | 55 |
GNLF12735 | 5" | 127 | 1.35 | 3.5 | 100 | 75 |
GNLF15303 | 6" | 153 | 1.35 | 3 | 100 | 90 |
GNLF20303 | 8" | 203 | 2.2 | 3 | 100 | 160 |
GNLF25525 | 10" | 255 | 2.4 | 2.5 | 50 | 130 |
GNLF30502 | 12" | 305 | 2.35 | 2 | 50 | 150 |
GNLF35802 | 14" | 358 | 3.0 | 2 | 50 | 250 |
GNLF40802 | 16" | 408 | 3.0 | 2 | 50 | 300 |
MEDIUM DUTY PVC LAY FLAT HOSE | ||||||
PARTNO. | INCH | I.D (MM) | THICKNESS (MM) | [email protected]ºC (BAR) | LENGTH (M/ROLL) | WEIGHT (KG/ROLL) |
GNLF2006 | 3/4" | 20 | 1.35 | 6 | 100 | 11 |
GNLF2506 | 1" | 25 | 1.3 | 6 | 100 | 16 |
GNLF3206 | 1-1/4" | 32 | 1.2 | 6 | 100 | 19 |
GNLF3806 | 1-1/2" | 38 | 1.2 | 6 | 100 | 22 |
GNLF5106 | 2" | 51 | 1.35 | 6 | 100 | 30 |
GNLF6406 | 2-1/2" | 64 | 1.55 | 6 | 100 | 43 |
GNLF7606 | 3" | 76 | 1.5 | 6 | 100 | 50 |
GNLF10306 | 4" | 103 | 1.9 | 6 | 100 | 80 |
GNLF12706 | 5" | 127 | 2.0 | 6 | 100 | 108 |
GNLF15306 | 6" | 153 | 2.4 | 6 | 100 | 160 |
GNLF20305 | 8" | 203 | 2.6 | 5 | 100 | 220 |
HEAVY DUTY PVC LAY FLAT HOSE | ||||||
PARTNO. | INCH | I.D (MM) | THICKNESS (MM) | [email protected]ºC (BAR) | LENGTH (M/ROLL) | WEIGHT (KG/M) |
GNLF2010 | 3/4" | 20 | 1.55 | 10 | 50 | 0.14 |
GNLF2510 | 1" | 25 | 1.8 | 10 | 50 | 0.20 |
GNLF3210 | 1-1/4" | 32 | 1.5 | 10 | 50 | 0.21 |
GNLF3810 | 1-1/2" | 38 | 1.7 | 10 | 50 | 0.29 |
GNLF5110 | 2" | 51 | 1.8 | 10 | 50 | 0.42 |
GNLF6410 | 2-1/2" | 64 | 1.9 | 10 | 50 | 0.70 |
GNLF7610 | 3" | 76 | 2.55 | 10 | 50 | 0.85 |
GNLF10310 | 4" | 103 | 2.7 | 10 | 50 | 1.20 |
GNLF15308 | 6" | 153 | 3.0 | 8 | 50 | 2.00 |
GNLF20306 | 8" | 203 | 3.2 | 6 | 50 | 2.80 |
WiFi Control RGB 1 :next
Send to us