PMMA Acrylic Sheet for Swimming Pool Making
PMMA Acrylic Sheet for Swimming Pool Making 1 Basic information : Features: 1) Excellent transparency. Light weight. 2)
Basic Info.
Model NO. | AS(1-20mm)T |
Heat Deformation | 74-103 |
Sizes(mm) | 1220X2440 |
Elastricity | 900-1330 |
Transparence | 93 |
Hardness | 85-105 |
Package | PE Film, Carton, Pallet |
Thickness | 1-20mm |
Lead Time | 4 Weeks |
Sample | Can Be Provided Free of Charge |
MOQ | 20 PCS |
Transport Package | Kraft Paper/Hard Tube |
Specification | SGS ISO9001: 2008 |
Trademark | Sounda |
Origin | Shanghai China |
HS Code | 3902900090 |
Production Capacity | 25000000 Pieces/Month |
Product Description
PMMA Acrylic Sheet for Swimming Pool Making1 Basic information :
Features:
1) Excellent transparency. Light weight.
2) Superior weather resistance(Heat Distortion Temperature: 100degree).
3) Superior crack / impact resistance(Coefficient of Rupture: 700kg /cm2).
4)Good electricity insulation(Insulation Strength: 20V/mm).
5)Fine mechanical performance.
6)Able to bear chemical corrosion, stable and durable.
7) Size stability, suitable for twice processing.
8) Suitable for protecting the polishes and fittings, doors and windows, etc.
9)Weather proof, Non-toxic and chemical resistant.
10)UV light resistance. Fire retardant, self-extinguishing.
11) Stable color under outdoor exposure.
12) Easy to clean, easy to process, easy to maintain.
Application:
1) Advertisement: Engraving, sign board, light box, logo and mark.
2) Building: Furniture, soundproof wall, false ceiling, cabinet, partition board, door and window cover, airplanes automobile fitting, medical appliances. etc.
3) Other industry: Handicrafts, toys, etc. Insulation materials for electrical appliances. etc.
Suit for:
1) Solvent printing.
2) Eco-solvent.
3) UV printing
4) Screen printing.
Size for color Acrylic Sheet | Size for clear sheet | Size for one side sandblast | ||
900x1800 | 1220x2440 | 1660x3140 | 1250x1850 | 1250x2480 |
1020x1950 | 1250x2480 | 2050x3050 | 1020x2020 | 1340x1940 |
1250x1850 | 1270x2500 | 1250x2480 | 1600x1600 | |
1270x1870 | 1540x3050 | 1270x2500 | Size for twoside sandblast | |
1340x1940 | 1660x2600 | 2050x3050 | 1430x1830 |
Average Physical Property
Property | ASTM | Unit | Value |
Optical | |||
Light Transmittance | D1003-61 | % | 93 |
Refractive Index | D542-50 | - | 1.49 |
Thermal | |||
Hot Forming Temp | - | °C | 140-180 |
Heat Distortion Temp | - | °C | 87 |
Coefficient of Liner Thermal Expansion | D696-44 | Cm/cm/°C | 6×10-5 |
Specific Heat | - | Cal/gr °C | 0.35 |
Mechanical | ||||
Specific Gravity | D792-60T | 1.2 | ||
Tensile Strength | Rupture | D638-61T | kg/cm2 | 760 |
Modulus of Elasticity | kg/cm2 | 3×104 | ||
Elongation at Rupture | % | 4.5 | ||
Flexural Strength | Rupture | D790-63 | kg/cm2 | 1260 |
Modulus of Elasticity | kg/cm2 | 3×104 | ||
Compressive Strength | Yield | D695-63T | kg/cm2 | 1260 |
Modulus of Elasticity | kg/cm2 | 3×104 | ||
Shear Strength | D732-46 | kg/cm2 | 630 | |
Impact Strength | D256-56 | 1b-ft/inch | 0.48 | |
Rockwell Hardness | D785-62 | kg/cm2 | M-95 |
Electric | |||
Surface Resistivity | - | Ohm | >10 16 |
Volume Resistivity | D257-61 | Ohm cm | >10 15 |
Dielectric Strength | D149-64 | Kv/mm | 20 |
Miscellaneous | |||
Flammability | D635-63 | Mm/min | 33 |
Water Absorption | D570-63 | % | 0.3 |
Odor | - | None | |
Taste | - | None |
2 Product show and application :
3 Other information :
Send to us